Crafting high-performance low-level systems, GPU-accelerated desktop engines, and luxury 3D WebGL experiences.
| Project | Tech Stack | Highlights |
|---|---|---|
| β‘ Streak | Rust, Direct3D 11, DirectComposition, HLSL | Real-time GPU cursor motion blur, ribbon trails, and sub-frame physics on Windows |
| π Pouya Portfolio | Next.js 15, React 19, Three.js, WebGL2 | 7-act luxury WebGL portfolio with obsidian fracture physics and procedural soundscape |
| π€ Directino | Go 1.22, Next.js 16, React 19, Claude API | AI-powered omnichannel messaging platform with human pacing & zero-knowledge encryption |
| π©πͺ Germanio | TypeScript, Turborepo, FSRS, BKT, Python | Local-first German learning OS (A1-B2) with FSRS-v5, speech lab & contrastive grammar |
| β‘ Kinetix | TypeScript, Matter.js, Vite 8, Adobe CEP | After Effects 2D physics simulation, text morphing, and 350+ curated motion SFX |
| π SFORCE | .NET 10, C#, WPF, Manifest V3 | System-wide Apple SF Pro & SF Arabic typography enforcer with registry snapshots |
| π Velum PDF | Tauri 2, Rust, PDF.js, Vite | High-performance desktop PDF reader with continuous canvas stack & space-drag panning |
| βοΈ Teldrive Desktop | Tauri 2, Rust, React, Vite | Native Windows client orchestrating Teldrive unlimited cloud storage with tray controls |
| β¦ Lumi | Flutter 3.x, Node.js, Yjs CRDTs, Fastify | Cross-platform collaborative team workspace, Notion-style docs, and sprint engines |
| π¬ MailPilot Panel | FastAPI, Python 3.11, React, Tailwind | Smart outbound email campaign engine with automated A/B testing and DNS health checks |
| β¨ Atelier Intelligence | Three.js, Vite, Tailwind CSS | Luxury gold atelier management dashboard with studio HDRI 3D bullion and AI agents |
| π¬ IZMAB | React 19, Three.js, GSAP, Lenis | Cinematic filmmaker & visual storytelling portfolio showcase |



